Documentation
Browse documentation for every application in the GridWare stack. Click an application to see its overview, features, and how it connects to the ecosystem.
Data Center Ecosystem
| Application | Description | |
|---|---|---|
| Marketplace | The GridSite Marketplace connects property owners, investors, brokers, and compute operators in a single ecosystem. List properties, discover colocation opportunities, manage investments, and access the full data center platform. | View docs → |
| ComputeComplete | End-to-end data center infrastructure management. Plan, deploy, operate, and maintain facilities with RFPs, BOMs, compliance tracking, risk registers, and asset lifecycle management. | View docs → |
| Vendor Network | Provide products and services to the data center industry. Manage offerings, respond to RFPs, and connect with property owners and operators across the ecosystem. | View docs → |
| ColoComplete | Colocation facility management for self-managed sites. Resource allocation, work orders, capacity planning, and operational visibility for colocation providers. | View docs → |
| Powered by GridColo | Professional data center management services. 24/7 monitoring, certified compliance (ISO 27001, SOC 2), tenant services, and operational optimization for property owners. | View docs → |
| GridCore | Solution lifecycle management for packaging, publishing, and deploying infrastructure. Build solutions, manage modules, and streamline deployment workflows. | View docs → |
| Carrier Exchange | Connectivity marketplace and circuit management. Discover providers, manage circuits, and streamline network procurement. | View docs → |
Cross-Platform & General
| Application | Description | |
|---|---|---|
| GridPass | Physical access control, visitor management, and credential provisioning. A general-purpose platform that works across data centers, campuses, municipal buildings, and any facility requiring secure access. | View docs → |
| Site Portal | Unified tenant and personnel portal used throughout the GridWare ecosystem. Submit tickets, view facility info, access services, and manage site-specific workflows across any GridWare-managed facility. | View docs → |
| GridPro | GridPro is the professional and managed services layer for the GridSite ecosystem. It connects organizations with subject-matter experts, consulting engagements, retainer-based support, and operational service delivery — all tied directly to the incidents, projects, and work orders that drive the need. | View docs → |
| GridBiz | GridBiz is the business enablement and discovery portal for the GridSite ecosystem. It helps organizations understand what is available, identify what applies to their goals, and operationalize products, AI capabilities, and services with guided onboarding and intelligent recommendations. | View docs → |
| GridRelate | GridRelate is the customer relationship management platform for the GridSite ecosystem. It provides a unified pipeline from lead capture through opportunity management to closed-loop delivery — connecting every customer relationship to the operational systems that fulfill it. | View docs → |
| GridSupply | GridSupply is the procurement and product lifecycle platform for the GridSite ecosystem. It provides a structured way to discover, request, approve, receive, and manage both physical products and virtual software assets — linking every purchase to the sites, projects, assets, and teams that depend on them. | View docs → |
| GridServ | GridServ is the service management and maintenance platform for the GridSite ecosystem. It handles service orders, preventive maintenance scheduling, technician dispatch, checklist execution, evidence capture, SLA tracking, and the construction of a complete asset service history. | View docs → |
Platform Infrastructure
| Application | Description | |
|---|---|---|
| GridTwin | Fully integrated digital twins at any scale — from a single room to campus-wide, city-wide, or nationwide. Unified 2D/3D visualization, spatial overlays, and real-time operational context. | View docs → |
| GridIntegrate | GridIntegrate is the integration, synchronization, normalization, and lifecycle record layer for the GridSite ecosystem. It connects our platform to external systems, ingests and maps data from multiple sources, preserves provenance and historical context, and establishes a durable single source of truth across projects, facilities, assets, vendors, incidents, maintenance records, and operational systems. | View docs → |
| GridPolicy | GridPolicy is the platform's automation and orchestration engine for facilities, campuses, and operational environments. It transforms events from across the ecosystem into repeatable workflows, policy-driven actions, escalations, acknowledgements, and evidence-backed outcomes. | View docs → |
| GridTrack | GridTrack is the location intelligence platform for the GridSite ecosystem. It provides live and historical tracking for people, vehicles, equipment, and mobile assets — with geofencing, zone management, alert rules, and tight integration with dispatch and service delivery. | View docs → |
Critical Facility & Command
| Application | Description | |
|---|---|---|
| GridCommand | GridCommand is the operational command-and-control layer for live events, dispatch, personnel coordination, and incident response. It brings together event streams, field personnel, stations, alerts, and facility context into a single real-time operating picture. | View docs → |
| GridComms | GridComms is the mobile workforce and real-time communications platform for security, operations, facilities, and response teams. | View docs → |
| GridStation | GridStation is the ecosystem's fixed-endpoint platform for visitor interaction, assistance, notifications, room-level status, and staff-authenticated control. | View docs → |
| GridWorkspace | GridWorkspace is the future managed workstation and shared-terminal layer for operational staff, command centers, front desks, and critical-facility teams. | View docs → |
Special Purpose Software
| Application | Description | |
|---|---|---|
| MineComplete | Mining operations management — sites, compliance, badges, and workforce for mining and resource extraction verticals. | View docs → |
| MineSecure | Security management, access control, and compliance for mining operations. Extends MineComplete with security-focused capabilities. | View docs → |